History: Controlled-access highways in Romania
Preview of version: 3
Romania has a network of controlled-access highways designed for high speeds that is dual carriageway and grade separated. The 2012 legislation amendments defined two types of highways: motorways (Romanian: Autostrăzi) and expressways (Romanian: Drumuri expres).
As of 17 December 2020 there are 914.38 km (A 910.82 km, DX 3.56 km) of highways in service.
List of highways in Romania
As of 17 December 2020 there are 914.38 km (A 910.82 km, DX 3.56 km) of highways in service.
List of highways in Romania
A0 | Bucharest Ring | Bucharest | - | Bucharest | 100.765 | 0 |
A1 | - | Bucharest | - | Nădlac -> Hungary | 580.20 | 444.93 |
A2 | Sun highway | Bucharest | - | Constanța | 203.00 | 203.00 |
A3 | Transilvania highway | Bucharest | - | Borș -> Hungary | 606.53 | 173.9 |
A4 | Dobrogea highway | Brăila | - | Vama Veche -> Bulgaria | 269.9 | 22.20 |
DX5 | - | Bucharest | - | Giurgiu -> Bulgaria | 55.2 | 0 |
A6 | - | Lugoj | - | Bucharest | 488.5 | 11.40 |
A7 | Moldova highway | Ploiești | - | Siret -> Ukraine | 424.7 | 16.269 |
A8 | Union highway in Romania | Târgu Mureș | - | Ungheni -> Moldova | 311.07 | 0 |
A9 | Banat highway | Timișoara | - | Moravița -> Serbia | 92 | 0 |
A10 | - | Sebeș | - | Turda | 70.00 | 46.00 |
Further reading
RomaniaHistory
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!