History: Ticonderoga class cruiser
Preview of version: 1
- «
- »
No image specified. One of the following parameters must be set: fileId, randomGalleryId, fgalId, attId, id, or src.
Builders: | Ingalls Shipbuilding Bath Iron Works |
Operators: | United States Navy |
Preceeded by: | Virginia class |
Succeeded by: | CG(X) |
Cost: | ~US$ 1 billion |
Built: | 1980 - 1994 |
In commission: | since 1983 |
Completed: | 27 |
Active: | 22 |
Laid up: | 4 |
Retired: | 5 (CG-47 to CG51) |
Type : | Guided missile cruiser |
Displacement : | Approx. 9,600 long tons (9,800 t) full load |
Length : | 567 feet (173 m) |
Beam : | 55 feet (16.8 meters) |
Draft : | 34 feet (10.2 meters) |
Propulsion : | @propulsion@ |
Speed : | @speed@ |
Range : | @range@ |
Complement : | @complement@ |
Ship systems : | @systems@ |
Electronic warfare : | @ewarfare@ |
Armament : | @armament@ |
Armor : | @armor@ |
Aircraft carried : | @aircraftcarried@ |
The Ticonderoga class is a class guided missile cruisers in service with the United States Navy. They were first ordered and authorized in the 1978 fiscal year. One of the main characteristics of the ships in this class is that they use passive phased-array radar. Another interesting fact is that they were originally planned as a class of destroyers.
Table of contents
History
Design and construction
Naming
Technology
Operational Service
Ships in class
|| | | | | | |
See also
Further reading
Guided missile cruiser
History
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!