View full page map of Afghanistan
Official name : | Islamic Republic of Afghanistan |
Population: | 32,564,342 (2015 estimate) |
Capital: | Kabul |
Currency: | Afghani (AFN) |
Calling code: | +93 |
ISO 3166 code: | AF |
Internet TLD: | .af |
Time zone: | D†(UTC+4:30) |
Land area : | 52,864 sq km (41st) 251,827 sq mi |
Drives on the: | right |
Roads | n/a |
Railroads : | n/a |
Airports : | n/a |
Ports : | n/a |
Pipelines : | n/a |
Afghanistan is a country in Central Asia
Table of contents
Ground transport
Roads
Motorways
Railways
Cars
Aviation
Aircraft registrations used : YA, YA-AAA to YA-ZZZ
Airports
See also: Airports in Afghanistan
Airlines
See also: Airlines in Afghanistan
Naval transport
Waterways
Pipeline transport
Further reading
References
Afghanistan at Wikipedia