Career | |||
Role | cruise ship | ||
Owner : | Carnival Corporation & plc | ||
Operator : | Costa Crociere | ||
Port of registry : | Genoa, Italy | ||
Ordered : | 19 January 2004 | ||
Builder : | Fincantieri Sestri Ponente, Italy | ||
Cost : | 450 million euros | ||
Yard number : | 6122 | ||
Launched : | 2 September 2005 | ||
Christened : | 7 July 2006 | ||
Acquired : | 30 June 2006 | ||
Maiden voyage : | 14 July 2006 | ||
In service : | July 2006 | ||
Out of service : | 13 January 2012 | ||
Identification : | Call sign: IBHD, IMO number: 9320544, MMSI number: 247158500 | ||
Status: | Capsized off Isola del Giglio, salvaged, scraping in progress | ||
Class and type : | Concordia class cruise ship | ||
Tonnage: | 114,137 GT | ||
Length: | LOA 290.20 m (952 ft 1 in) LBP 247.4 m (811 ft 8 in) | ||
Beam: | 35.50 m (116 ft 6 in) | ||
Draught: | 8.20 m (26 ft 11 in) | ||
Depth: | 14.18 m (46 ft 6 in) | ||
Decks: | 13 | ||
Installed power: | 6 × Wärtsilä 12V46C; 75,600 kilowatts (101,400 hp) combined | ||
Propulsion: | Diesel-electric; two shafts (2 × 21 MW) Two fixed pitch propellers | ||
Speed: | 19.6 knots (36.3 km/h; 22.6 mph) (service) 23 knots (43 km/h; 26 mph) (maximum) | ||
Capacity: | 3,780 passengers | ||
Crew: | 1,100 |
MS Costa Concordia is a Concordia class cruise ship operated by Costa Crociere and built by Fincantieri's Sestri Ponente shipyard in Italy.
On the 13 January 2012 at 21.45 while navigating in calm seas the Costa Concordia under command of Captain Francesco Schettino struck a rock in the Tyrrhenian Sea off the eastern shore of Isola del Giglio. The rocks tore a 50 m (about 160 ft) gash on the port side (left) of the ship. This resulted in the rapid flooding of the engine room and loss of power. The Costa Concordia drifted back to Giglio Island where she grounded just 500 north of the village of Giglio Porto.
Table of contents
Design and construction
Naming
The ship's name - Concordia was intended to express the wish for "continuing harmony, unity, and peace between European nations"
Description
Layout
Technology
Operational Service
Amenities
Accidents and incidents
2008 bow damage
2012 grounding and partial sinking
Further reading
@furtherarticles@