@featuredimage@
@map@
Airport type | @airporttype@ | ||
IATA code : | @iata@ | ||
ICAO code : | @icao@ | ||
Owner : | @owner@ | ||
Operator : | @operator@ | ||
Serves : | @serves@ | ||
Hub for : | @hubfor@ | ||
Location : | @location@ | ||
Elevation : | @elevation@ | ||
Coordinates : | @coordinates@ | ||
Website : | @website@ |
Direction | Length | Surface | |
@direction@ | @length@ | @surface@ |
@short intro@
Table of contents
History
Development
Current status
Terminals
Airlines and destinations
Cargo
Airport statistics
Surface access
Road
Rail
Bus
Taxi
Accidents and incidents
Further reading
Airports in @country@
Aviation pages
Go to: Air Station