History: Tarom
Preview of version: 1
- «
- »
Romanian Air Transport or Tarom is the flag carrier airline of Romania
Go to: Air Station
Tarom fleet
Aircraft | Total | Passengers (Business/Economy) | Notes |
Airbus A310-300 | 2 | 209 (20/189) | |
Airbus A318-111 | 4 | 113 (14/99) | |
ATR 42-500 | 7 | 48 (10/38) | |
ATR 72-500 | 2 | 68 (0/68) | |
Boeing 737-300 | 4 | 116 (14/102)<br> | |
124 (10/114) | |||
Boeing 737-700 | 4 | 116 (14/102) | Equipped with winglets. One in retrojet livery |
Boeing 737-800 | 3 | 186 (0/186) | Equipped with winglets |
Total | 26 |
Aviation pages
Go to: Air Station
History
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!