Aciliu Viaduct | Apoldu de Jos and Săliște | 1,100 m (3609 ft) | 2014 | A1 Motorway viaduct | |
Anghel Saligny Bridge (Podul Regele Carol I) | Cernavodă and Fetești | 2,632 m (8,635 ft) | 1895 | Railway bridge across the Danube river | |
Basarab Overpass (Pasajul Basarab) | Bucharest | 1,920 m (6,300 ft) | 2011 | Road and tram overpass | |
Brăila Bridge | Brăila | 2,194.3 m (7,199 ft) | under construction, expected 2023 | Road bridge across the Danube river | |
Caracău Viaduct | Miercurea Ciuc and Ghimeș | 266 m (866 ft) | 1897 rebuilt 1946 | Railway viaduct | |
Cernavodă Bridge | Cernavodă | 2,622 m (8,602 ft) | 1987 | Road bridge across the Danube river | |
Danube Bridge (Podul Prieteniei or Podul de la Giurgiu) | Giurgiu | 2,223 m (7,293 ft) | 1954 | Road bridge across the Danube river | |
Decebal Bridge (Podul Decebal) | Satu Mare | 630 m (2,070 ft) | 1975 | Road bridge across the Someș river | |
Eiffel Bridge (Podul Eiffel) | Ungheni and Ungheni, Iași | 1874 | Railway bridge over the Prut river | ||
Giurgeni–Vadu Oii Bridge | Giurgeni and Vadu Oii | 1,456 m (4,777 ft) | 1970 | Road bridge over the Danube river | |
Golescu Bridge | Satu Mare | 520 m (1,710 ft) | 1976 | Road bridge across the Someș river | |
Grant Bridge (Podul Grant) | Bucharest | 1982 | Road and light rail bridge over a railway and roads | ||
Jiu Bridge (Podul Jiului) | Târgu Jiu | 1896 | Crosses part of the Jiu river | ||
Lipcani-Rădăuți Bridge (Podul Lipcani-Rădăuți) | Lipcani and Rădăuți-Prut | 246 m (807 ft) | rebuilt 2010 | Bridge across the Prut river | |
Lotru Bridge | Piatra Olt and Drăgășani | 200 m (656 ft) | 1899 | Steel truss bridge across the Olt river | |
New Europe Bridge (Podul Calafat–Vidin) | Calafat | 1,971 m (6,467 ft) | 2013 | Road and rail bridge across the Danube river between Romania and Bulgaria | |
Ostrovul Mare Bridge | Iron Gate II Hydro Power Plant | 360 m (1,180 ft) | 1998 | Road bridge across the Danube river |
See also
Bridges in RomaniaRomania