The following is a list of bridges across the Danube river
Danube
Anghel Saligny Bridge (Podul Regele Carol I) | Cernavodă and Fetești | Romania | 2,632 m (8,635 ft) | 1895 | Railway bridge | |
Brăila Bridge | Brăila | Romania | 2,194.3 m (7,199 ft) | under construction, expected 2023 | Road bridge | |
Cernavodă Bridge | Cernavodă | Romania | 2,622 m (8,602 ft) | 1987 | Road bridge | |
Danube Bridge (Podul Prieteniei or Podul de la Giurgiu) | Giurgiu | Bulgaria and Romania | 2,223 m (7,293 ft) | 1954 | Road bridge | |
Giurgeni–Vadu Oii Bridge | Giurgeni and Vadu Oii | Romania | 1,456 m (4,777 ft) | 1970 | Road bridge | |
New Europe Bridge (Podul Calafat–Vidin) | Calafat | Bulgaria and Romania | 1,971 m (6,467 ft) | 2013 | Road and rail bridge | |
Ostrovul Mare Bridge | Iron Gate II Hydro Power Plant | Romania and Serbia | 360 m (1,180 ft) | 1998 | Road bridge |
See also
Bridges in EuropeDanube