@featuredimage@
IATA | @iata@ | ||
ICAO : | @icao@ | ||
Callsign : | @callsign@ | ||
Founded : | @founded@ | ||
Hubs : | @hubs@ | ||
Focus cities : | @focuscities@ | ||
Frequent flyer program : | @ffprogram@ | ||
Airport lounges : | @lounges@ | ||
Alliance : | @alliance@ | ||
Subsidiaries : | @subsidiaries@ | ||
Parent company : | @parentcompany@ | ||
Fleet size : | @fleetsize@ | ||
Destinations : | @destinations@ | ||
Slogan: | @slogan@ | ||
Headquarters : | @headquarters@ | ||
Key people : | @keypeople@ | ||
Website : | @website@ | ||
List of @airline@ airplanes by registration number |
@image1@
@image2@
@image3@
@short intro@
Table of contents
History
Corporate affairs and identity
Destinations
Fleet
Cabin classes
Services
Competitors
Accidents
Further reading
Airlines in Spain
Aviation pages
Go to: Air Station