History: Airports in Syria
Preview of version: 9
Civilian airports
Aleppo | ALP | OSAP | Aleppo International Airport ALP OSAP | Public Military | 1 | 10 | 8 |
Damascus | DAM | OSDI | Damascus International Airport DAM OSDI | Public Military | 2 | 0 | 16 |
Deir ez Zor | DEZ | OSDZ | Deir ez Zor Airport DEZ OSDZ | Public Military | 1 | 0 | 4 |
Kamishly | KAC | OSKL | Kamishly Airport KAC OSKL | Public Military | 1 | 0 | 0 |
Latakia | LTK | OSLK | Bassel Al Assad International Airport LTK OSLK | Public Military | 1 | 15 | 0 |
Palmyra | PMS | OSPR | Palmyra Airport PMS OSPR | Public Military | 1 | 0 | 16 |
Military airports
Abu al-Duhur | Abu al-Duhur Military Airbase | 1 | 0 | 20 | 678 Squadron Mig-23MS 2 Squadron L-39ZO ? Squadron L-39ZO | ||
Al-Qusayr | Al Qusayr Military Airbase | 1 | 0 | 16 | 825 Squadron Mig-21Bis 826 Squadron Su-27SK (unconfirmed)) | ||
Al-Nasiriyah | Al Nasiriyah Military Airbase | 1 | 0 | 20 | 695 Squadron Mig-23BN UB 698 Squadron Mig-23 BN UB | ||
Al-Nayrab, Aleppo | Al Nayrab Military Airbase | n/a | n/a | n/a | n/a | ||
Tha lah | Tha lah Military Airbase | 1 | 0 | 16 | 765 Squadron Mi-25 766 Squadron Mi-25 | ||
Al-Dumayr | Al Dumayr Military Airbase | 1 | 0 | 52 | 67 Squadron Mig-23ML ? Squadron Su-22M 2 | ||
Hama | Hama Military Airport | 1 | 10 | 20 | 679 Squadron Mig-21MF UM 680 Squadron Mig-21MF UM ? Squadron Mig-29 | ||
Abu Kamal | Hamdan Military Airbase | n/a | n/a | n/a | n/a |
Further reading
SyriaSyrian Air Force
Military of Syria
Aviation pages
Go to: Air Station
History
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!