History: List of bridges on the Danube
Preview of version: 1
- «
- »
Anghel Saligny Bridge (Podul Regele Carol I) | Cernavodă and Fetești | 2,632 m (8,635 ft) | 1895 | Railway bridge across the Danube river | |
Brăila Bridge | Brăila | 2,194.3 m (7,199 ft) | under construction, expected 2023 | Road bridge across the Danube river | |
Cernavodă Bridge | Cernavodă | 2,622 m (8,602 ft) | 1987 | Road bridge across the Danube river | |
Danube Bridge (Podul Prieteniei or Podul de la Giurgiu) | Giurgiu | 2,223 m (7,293 ft) | 1954 | Road bridge across the Danube river | |
Giurgeni–Vadu Oii Bridge | Giurgeni and Vadu Oii | 1,456 m (4,777 ft) | 1970 | Road bridge over the Danube river | |
New Europe Bridge (Podul Calafat–Vidin) | Calafat | 1,971 m (6,467 ft) | 2013 | Road and rail bridge across the Danube river between Romania and Bulgaria | |
Ostrovul Mare Bridge | Iron Gate II Hydro Power Plant | 360 m (1,180 ft) | 1998 | Road bridge across the Danube river |
See also
Bridges in EuropeDanube
History
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!