History: Tarom
Preview of version: 8 (current)
@featuredimage@
IATA | @iata@ | ||
ICAO : | @icao@ | ||
Callsign : | @callsign@ | ||
Founded : | @founded@ | ||
Hubs : | @hubs@ | ||
Focus cities : | @focuscities@ | ||
Frequent flyer program : | @ffprogram@ | ||
Airport lounges : | @lounges@ | ||
Alliance : | @alliance@ | ||
Subsidiaries : | @subsidiaries@ | ||
Parent company : | @parentcompany@ | ||
Fleet size : | @fleetsize@ | ||
Destinations : | @destinations@ | ||
Slogan: | @slogan@ | ||
Headquarters : | @headquarters@ | ||
Key people : | @keypeople@ | ||
Website : | @website@ | ||
List of TAROM airplanes by registration |
@image1@
@image2@
@image3@
Romanian Air Transport or Tarom is the flag carrier airline of Romania
Table of contents
History
Corporate affairs and identity
Destinations
Timeline of route announcements and changes from Tarom
Fleet
Tarom fleet
Aircraft | Total | Passengers (Business/Economy) | Notes |
Airbus A310-300 | 2 | 209 (20/189) | |
Airbus A318-111 | 4 | 113 (14/99) | |
ATR 42-500 | 7 | 48 (10/38) | |
ATR 72-500 | 2 | 68 (0/68) | |
Boeing 737-300 | 4 | 116 (14/102),124 (10/114) | |
Boeing 737-700 | 4 | 116 (14/102) | Equipped with winglets. One in retrojet livery |
Boeing 737-800 | 3 | 186 (0/186) | Equipped with winglets |
Total | 26 |
List of TAROM airplanes by registration
Cabin classes
Services
Competitors
Accidents
Further reading
Aviation pages
Go to: Air Station
History
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!