History: Volkswagen Golf Variant Mk7
Preview of version: 1
- «
- »
Manufacturer : | Volkswagen | ||
Production : | 2012–Present (EU) 2014–Present (US) | ||
Model years: | 2013–Present (EU) 2015–Present (US) | ||
Assembly: | Wolfsburg, Germany Zwickau, Germany Changchun, China (FAW-VW) Foshan, China (FAW-VW) Puebla, Mexico São José dos Pinhais, Brazil (from 2015) Jakarta, Indonesia (1.4 TSI only) | ||
Class : | compact car small family car | ||
Body style : | 5-door station wagon | ||
Layout: | Front-engine, front-wheel-drive / four-wheel-drive (Golf R) | ||
Platform : | Volkswagen Group MQB | ||
Related: | Audi A3 Mk3 SEAT León Mk3 Škoda Octavia Mk3 | ||
Engine: | 1.0 L I3 t/c petrol 1.2 L I4 t/c petrol 1.4 L I4 t/c petrol 1.6 L I4 petrol 1.8 L I4 t/c petrol 2.0 L I4 t/c petrol 1.6 L I4 t/c diesel 2.0 L I4 t/c diesel | ||
Transmission: | 5-speed manual 6-speed manual 6-speed automatic 7-speed automatic | ||
Wheelbase: | 2,637 mm (103.8 in) | ||
Length : | 4,255 mm (167.5 in) | ||
Width : | 1,799 mm (70.8 in) | ||
Height: | 1,452 mm (57.2 in) | ||
Kerb weight: | 1,205 kg (2,657 lb) - 1,395 kg (3,075 lb) | ||
Predecessor : | Volkswagen Golf Variant Mk6 | ||
Successor: | n/a |
The Volkswagen Golf Variant Mk7 is the station wagon version of the seventh generation of the Volkswagen Golf. It is the successor of the Volkswagen Golf Variant Mk6.
The Golf Variant Mk7 uses the same MQB platform as the third-generation Audi A3, SEAT León and Škoda Octavia.
Table of contents
History
Features
Engines
Design
Specifications
Further reading
Volkswagen Golf
Volkswagen Golf Mk7
Volkswagen
Go to: Car Station
History
Quick Edit a Wiki Page
Join us
Join our effort to create the best page about transportation, vehicles (ships, airplanes, trains, trucks, buses, etc.)
Register now and start editing!
Register now and start editing!